- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Sony ericsson Xperia S Key Features :
Android v2.3 (Gingerbread) OS
Single SIM, GSM
1.5 GHz Qualcomm Scorpion, Dual Core Processor
Android v2.3 (Gingerbread) OS
Single SIM, GSM
1.5 GHz Qualcomm Scorpion, Dual Core Processor
1 GB RAM
Free Lifelong 50 GB cloud space
12.1 MP Primary Camera
1.3 MP Secondary Camera
4.3-inch (10.9cm) TFT Capacitive Touchscreen
Full HD Recording
Video Recording
Music Player
Video Player
Bluetooth Yes, v2.1,
FM Radio
Li-Ion, 1750 mAh Battery
GPRS
3G Connectivity
Free Lifelong 50 GB cloud space
12.1 MP Primary Camera
1.3 MP Secondary Camera
4.3-inch (10.9cm) TFT Capacitive Touchscreen
Full HD Recording
Video Recording
Music Player
Video Player
Bluetooth Yes, v2.1,
FM Radio
Li-Ion, 1750 mAh Battery
GPRS
3G Connectivity
Sony ericsson Xperia S full Specifications :
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor, Pushmail(Microsoft Exchange Active Sync, Google Sync) |
Call Features: | Loudspeaker |
PLATFORM | |
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
User Interface: | Timescape |
Java: | Yes |
Processor: | 1.5 GHz Qualcomm Scorpion, Dual Core |
Graphics: | Adreno 220 |
DISPLAY | |
Type: | TFT |
Size: | 4.3 Inches |
Resolution: | HD, 1280 x 720 Pixels |
Colors: | 16 M |
Other Display Features: | Scratch Resistant, Shatter Proof Sheet on Mineral Glass, Bravia Engine, Auto Rotation, Gesture Input |
CAMERA | |
Primary Camera: | Yes, 12.1 Megapixel |
Secondary Camera: | Yes, 1.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1920 x 1080, 30 fps |
HD Recording: | HD, Full HD |
Zoom: | Digital Zoom - 16x |
Other Camera Features: | Auto Focus, 3D Sweep Panorama, Face Recognition and Smile Shutter, Image Stabilization, Geo-tagging, Red Eye Reduction |
DIMENSIONS | |
Size: | 64 x 128 x 10.6 mm |
Weight: | 144 g |
BATTERY | |
Type: | Li-Ion, 1750 mAh |
Talktime: | 8 hrs (2G) |
Standby Time: | 420 hrs (2G) |
MEMORY AND STORAGE | |
Internal: | 32 GB |
Memory: | 1 GB RAM |
INTERNET & CONNECTIVITY | |
Internet Features: | Email, Adobe Flash 11 |
GPRS: | Yes, 86 kbps |
Edge: | Yes, 237 kbps |
3G: | Yes, 14.4 Mbps HSDPA; 5.8 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR, A2DP 1.2, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
HDMI Port: | Yes |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
MULTIMEDIA | |
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MP4, 3GPP, H.263, H.264, WMV, HD Video Playback |
FM: | Yes |
Sound Enhancements: | xLoud Audio Filter Technology, 3D Surround Sound |
Ringtone: | MP3, Polyphonic |
OTHER FEATURES | |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Gyro Sensor, CMOS Sensor, Ambient Light Sensor, Magnetometer |
Additional Features: | TrackID Music Recognition, Multiple Image Format, PlayStation Certified, TV Launcher, Alarm Clock, Calculator, Calendar, Airplane Mode, Wi-Fi Direct, Infinite Button, Notes, Stopwatch, Audio and Video Streaming, 3D Games, DRM, GLONASS, Vibrate Mode, MMS E, Voice Input, TV Out Port |
Important Apps: | Android Market, Google Search, Google Voice Search, Facebook, Google Talk with Video Chat, Twitter, Google Mail, Google Calendar, Google Gallery 3D |
Sales Package | A Handset, a travel Charger, a hand free, an HDMI Cable and Leather Case, 1 Year Warranty |
Sony ericsson Xperia S Price in India is Rs. 31,549 /- * ( Online Store)
- Get link
- X
- Other Apps
Comments
Post a Comment